AQUARION-SIMSBURY REGIONAL
CT Β· PWS ID CT1280021 Β· Community water system
109
contaminants tested
28
detected
14,691
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxS | 0.0037 ug/L | 3/6 | 2025 |
| PFOA | 0.0044 ug/L | 2/6 | 2025 |
| ADONA | 0.0081 ug/L | 1/6 | 2025 |
| PFOS | 0.0043 ug/L | 1/6 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 3801 UG/L | 108/108 | SYR4 | 2012β2019 |
| COPPER, FREE | 1320 UG/L | 104/107 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3 UG/L | 81/168 | SYR4 | 2012β2019 |
| TTHM | 12 UG/L | 81/83 | SYR4 | 2012β2019 |
| Bromodichloromethane | 4 UG/L | 77/168 | SYR4 | 2012β2019 |
| Chloroform | 4.6 UG/L | 64/168 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 3801 UG/L | 54/54 | SYR4 | 2012β2019 |
| Lead | 32 UG/L | 45/107 | SYR4 | 2012β2019 |
| Bromoform | 1 UG/L | 42/168 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 2.5 UG/L | 31/128 | SYR4 | 2012β2019 |
| 1,2-Dichloropropane | 1 UG/L | 29/128 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 1 UG/L | 24/40 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 3 UG/L | 20/40 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 19/19 | LCR | 2025 |
| Dichloroacetic Acid | 1 UG/L | 18/40 | SYR4 | 2012β2019 |
| Barium | 138 UG/L | 12/12 | SYR4 | 2012β2017 |
| Fluoride | 110 UG/L | 12/12 | SYR4 | 2012β2017 |
| Trichloroacetic Acid | 1 UG/L | 4/40 | SYR4 | 2012β2019 |
| Combined Uranium | 2.6 UG/L | 3/7 | SYR4 | 2012β2019 |
| lithium | 15.1 ug/L | 2/6 | UCMR-5 | 2025 |
| Cadmium | 1 UG/L | 1/12 | SYR4 | 2012β2017 |
| Chromium | 1 UG/L | 1/12 | SYR4 | 2012β2017 |
| Combined Radium (-226 and -228) | 2.6 PCI/L | 1/7 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 4.65 PCI/L | 1/7 | SYR4 | 2012β2019 |
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
EAST GRANBYGRANBYSIMSBURY