AQUARION-NEW CANAAN
CT Β· PWS ID CT0900011 Β· Community water system
44
contaminants tested
16
detected
10,097
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0056 ug/L | 2/4 | 2024 |
| PFHxA | 0.0034 ug/L | 1/4 | 2024 |
| PFPeA | 0.0030 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 16 UG/L | 128/128 | SYR4 | 2012β2019 |
| Chloroform | 84 UG/L | 128/128 | SYR4 | 2012β2019 |
| TTHM | 101 UG/L | 128/128 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 58 UG/L | 127/128 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 32 UG/L | 127/128 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 25 UG/L | 125/128 | SYR4 | 2012β2019 |
| Dibromochloromethane | 9 UG/L | 124/128 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 2 UG/L | 92/128 | SYR4 | 2012β2019 |
| COPPER, FREE | 740 UG/L | 62/62 | SYR4 | 2014β2017 |
| Dibromoacetic acid | 2 UG/L | 40/128 | SYR4 | 2012β2019 |
| Bromoform | 3 UG/L | 28/128 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0150 mg/L | 12/12 | LCR | 2023 |
| Lead | 3 UG/L | 11/62 | SYR4 | 2014β2017 |
28 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAlithium
Areas served
NEW CANAANSTAMFORD