CONNECTICUT VALLEY HOSPITAL
CT ยท PWS ID CT0830021 ยท Community water system
82
contaminants tested
19
detected
2,928
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 10.65 UG/L | 60/60 | SYR4 | 2012โ2019 |
| Chloroform | 61 UG/L | 60/60 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 2.84 UG/L | 59/60 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 18 UG/L | 52/52 | SYR4 | 2012โ2019 |
| TTHM | 72 UG/L | 52/52 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 40 UG/L | 52/52 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 25.8 UG/L | 52/52 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0043 mg/L | 38/38 | LCR | 2025 |
| COPPER, FREE | 183.5 UG/L | 36/38 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 2.5 UG/L | 24/52 | SYR4 | 2012โ2019 |
| Fluoride | 930 UG/L | 16/29 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 1.3 UG/L | 10/52 | SYR4 | 2012โ2019 |
| Lead | 54.7 UG/L | 9/38 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 0.7600 UG/L | 5/52 | SYR4 | 2012โ2019 |
| Barium | 9.8 UG/L | 3/16 | SYR4 | 2012โ2019 |
| Nitrate | 55 UG/L | 2/32 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 55 UG/L | 2/19 | SYR4 | 2012โ2019 |
| Antimony, Total | 0.4000 UG/L | 1/11 | SYR4 | 2012โ2019 |
| Nitrite | 12 UG/L | 1/16 | SYR4 | 2012โ2019 |
63 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloriteChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MIDDLETOWN