MIDDLETOWN WATER DEPARTMENT
CT ยท PWS ID CT0830011 ยท Community water system
111
contaminants tested
20
detected
41,019
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 14.6 UG/L | 198/198 | SYR4 | 2012โ2019 |
| Chloroform | 103.4 UG/L | 198/198 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3.2 UG/L | 197/198 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 34.6 UG/L | 182/182 | SYR4 | 2012โ2019 |
| TTHM | 119.7 UG/L | 182/182 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 61.8 UG/L | 182/182 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 25.3 UG/L | 182/182 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 3.1 UG/L | 140/182 | SYR4 | 2012โ2019 |
| COPPER, FREE | 270 UG/L | 107/112 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0030 mg/L | 34/34 | LCR | 2026 |
| Nitrate | 470 UG/L | 34/34 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 470 UG/L | 33/33 | SYR4 | 2012โ2019 |
| Barium | 50 UG/L | 32/32 | SYR4 | 2012โ2019 |
| Fluoride | 1090 UG/L | 32/32 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1 UG/L | 20/182 | SYR4 | 2012โ2019 |
| Lead | 59 UG/L | 13/112 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 0.7000 UG/L | 4/182 | SYR4 | 2012โ2019 |
| Arsenic | 5 UG/L | 2/32 | SYR4 | 2012โ2019 |
| Bromoform | 1 UG/L | 2/198 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.13 PCI/L | 1/7 | SYR4 | 2012โ2018 |
91 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
CROMWELLMIDDLEFIELDMIDDLETOWN