UNIVERSITY OF CONNECTICUT - MAIN CAMPUS
CT Β· PWS ID CT0780021 Β· Community water system
110
contaminants tested
21
detected
27,199
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0050 ug/L | 2/6 | 2024 |
| PFBA | 0.0050 ug/L | 1/6 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 9.6 UG/L | 134/152 | SYR4 | 2012β2019 |
| Chloroform | 27 UG/L | 133/152 | SYR4 | 2012β2019 |
| Dibromochloromethane | 7.3 UG/L | 133/152 | SYR4 | 2012β2019 |
| TTHM | 38.3 UG/L | 130/132 | SYR4 | 2012β2019 |
| Bromoform | 3.5 UG/L | 115/152 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 12.2 UG/L | 87/131 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 6.9 UG/L | 69/131 | SYR4 | 2012β2019 |
| COPPER, FREE | 480 UG/L | 60/60 | SYR4 | 2014β2017 |
| Dibromoacetic acid | 1.9 UG/L | 54/131 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 9.5 UG/L | 54/131 | SYR4 | 2012β2019 |
| Nitrate | 899 UG/L | 38/38 | SYR4 | 2012β2019 |
| Lead | 27 UG/L | 31/60 | SYR4 | 2014β2017 |
| Nitrate-Nitrite | 899 UG/L | 19/19 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0140 mg/L | 10/10 | LCR | 2023 |
| Barium | 25 UG/L | 6/6 | SYR4 | 2013β2019 |
| Fluoride | 740 UG/L | 2/6 | SYR4 | 2013β2019 |
| Gross Alpha, Excl. Radon and U | 5.1 PCI/L | 2/7 | SYR4 | 2013β2019 |
| Combined Radium (-226 and -228) | 1.29 PCI/L | 1/7 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 0.8000 UG/L | 1/131 | SYR4 | 2012β2019 |
89 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MANSFIELD