JEWETT CITY WATER COMPANY
CT Β· PWS ID CT0580011 Β· Community water system
111
contaminants tested
22
detected
6,840
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0121 ug/L | 1/6 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 86.18 UG/L | 77/80 | SYR4 | 2012β2019 |
| Bromodichloromethane | 8 UG/L | 76/80 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 48 UG/L | 69/70 | SYR4 | 2012β2019 |
| TTHM | 85 UG/L | 69/69 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 98 UG/L | 69/70 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 44 UG/L | 67/70 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2.1 UG/L | 65/80 | SYR4 | 2012β2019 |
| COPPER, FREE | 499.4 UG/L | 48/48 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0950 mg/L | 32/32 | LCR | 2025 |
| Monochloroacetic acid | 4.1 UG/L | 30/70 | SYR4 | 2012β2019 |
| Nitrate | 2100 UG/L | 16/38 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 2 UG/L | 11/70 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 0.8000 UG/L | 10/70 | SYR4 | 2012β2019 |
| Lead | 10.3 UG/L | 10/48 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 2100 UG/L | 8/24 | SYR4 | 2012β2019 |
| Barium | 18.5 UG/L | 3/19 | SYR4 | 2012β2019 |
| Bromoform | 0.6000 UG/L | 2/80 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 0.5240 PCI/L | 2/7 | SYR4 | 2013β2018 |
| Gross Alpha, Excl. Radon and U | 0.4780 PCI/L | 2/6 | SYR4 | 2013β2018 |
| 2,4-D | 0.1650 UG/L | 1/18 | SYR4 | 2012β2019 |
| Chromium | 1 UG/L | 1/19 | SYR4 | 2012β2019 |
89 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GRISWOLDLISBON