CONNECTICUT CORRECTIONAL INSTITUTE
CT ยท PWS ID CT0490031 ยท Community water system
81
contaminants tested
23
detected
2,385
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 590 UG/L | 403/404 | SYR4 | 2012โ2019 |
| Nitrate | 3500 UG/L | 52/52 | SYR4 | 2012โ2019 |
| Arsenic | 10 UG/L | 36/39 | SYR4 | 2012โ2019 |
| Lead | 20 UG/L | 31/404 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 12 UG/L | 30/58 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0100 mg/L | 28/28 | LCR | 2025 |
| Dibromochloromethane | 11 UG/L | 27/58 | SYR4 | 2012โ2019 |
| Combined Uranium | 2.4 UG/L | 26/37 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 3500 UG/L | 26/26 | SYR4 | 2012โ2019 |
| Bromoform | 11 UG/L | 19/58 | SYR4 | 2012โ2019 |
| Chloroform | 17 UG/L | 19/58 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 6.11 PCI/L | 13/36 | SYR4 | 2012โ2019 |
| TTHM | 50 UG/L | 10/10 | SYR4 | 2012โ2019 |
| Barium | 160 UG/L | 9/9 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 3.9 UG/L | 7/10 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 1.51 PCI/L | 6/36 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.2 UG/L | 5/8 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 2.7 UG/L | 5/8 | SYR4 | 2013โ2019 |
| Fluoride | 820 UG/L | 4/9 | SYR4 | 2013โ2019 |
| Gross Beta Particle Activity | 4.74 PCI/L | 4/25 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 1.9 UG/L | 4/8 | SYR4 | 2013โ2019 |
| Selenium | 4 UG/L | 3/9 | SYR4 | 2013โ2019 |
| DICHLOROMETHANE | 1.1 UG/L | 1/48 | SYR4 | 2012โ2019 |
58 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
ENFIELDSOMERS