EAST HAMPTON WPCA - ROYAL OAKS SYSTEM
CT ยท PWS ID CT0429121 ยท Community water system
75
contaminants tested
19
detected
328
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 880 UG/L | 58/60 | SYR4 | 2014โ2019 |
| Nitrate | 3840 UG/L | 38/40 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0270 mg/L | 21/21 | LCR | 2025 |
| Nitrate-Nitrite | 3840 UG/L | 19/20 | SYR4 | 2012โ2019 |
| Lead | 19 UG/L | 15/60 | SYR4 | 2014โ2019 |
| Dibromochloromethane | 4 UG/L | 9/18 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 2.5 UG/L | 8/18 | SYR4 | 2012โ2019 |
| Bromoform | 2.4 UG/L | 8/18 | SYR4 | 2012โ2019 |
| Nitrite | 330 UG/L | 7/20 | SYR4 | 2012โ2019 |
| Chloroform | 1.2 UG/L | 5/18 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 3.2 PCI/L | 4/5 | SYR4 | 2014โ2019 |
| Fluoride | 230 UG/L | 4/5 | SYR4 | 2015โ2019 |
| Gross Alpha, Excl. Radon and U | 8.15 PCI/L | 4/5 | SYR4 | 2014โ2019 |
| Total Haloacetic Acids (HAA5) | 1.1 UG/L | 3/8 | SYR4 | 2012โ2019 |
| Barium | 39 UG/L | 2/5 | SYR4 | 2015โ2019 |
| Chromium | 1 UG/L | 2/5 | SYR4 | 2015โ2019 |
| TTHM | 3.9 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Cadmium | 0.5000 UG/L | 1/5 | SYR4 | 2015โ2019 |
| Combined Uranium | 0.3370 UG/L | 1/5 | SYR4 | 2014โ2019 |
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
EAST HAMPTON