CTWC - SOUTH COVENTRY SYSTEM
CT ยท PWS ID CT0320051 ยท Community water system
81
contaminants tested
20
detected
501
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1480 UG/L | 178/180 | SYR4 | 2012โ2019 |
| Lead | 18 UG/L | 64/180 | SYR4 | 2012โ2019 |
| Fluoride | 610 UG/L | 41/41 | SYR4 | 2012โ2019 |
| Nitrate | 910 UG/L | 36/36 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0350 mg/L | 32/32 | LCR | 2026 |
| Combined Uranium | 7.9 UG/L | 21/21 | SYR4 | 2012โ2017 |
| Nitrate-Nitrite | 910 UG/L | 18/18 | SYR4 | 2012โ2019 |
| Barium | 7 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 6.1 UG/L | 7/25 | SYR4 | 2012โ2019 |
| TTHM | 28.7 UG/L | 7/8 | SYR4 | 2016โ2019 |
| Bromodichloromethane | 7.6 UG/L | 5/25 | SYR4 | 2012โ2019 |
| Bromoform | 3.4 UG/L | 4/25 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 8.3 UG/L | 4/8 | SYR4 | 2016โ2019 |
| Chloroform | 14.4 UG/L | 3/25 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 2.9 UG/L | 3/8 | SYR4 | 2016โ2019 |
| Trichloroacetic Acid | 4.4 UG/L | 3/8 | SYR4 | 2016โ2019 |
| Combined Radium (-226 and -228) | 1.42 PCI/L | 2/12 | SYR4 | 2012โ2017 |
| Dibromoacetic acid | 2.6 UG/L | 2/8 | SYR4 | 2016โ2019 |
| Gross Alpha, Excl. Radon and U | 4.5 PCI/L | 2/12 | SYR4 | 2012โ2017 |
| Gross Beta Particle Activity | 7.8 PCI/L | 2/2 | SYR4 | 2014โ2017 |
61 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
COVENTRY