BERLIN WATER CONTROL COMMISSION
CT Β· PWS ID CT0070021 Β· Community water system
109
contaminants tested
21
detected
5,128
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxS | 0.0038 ug/L | 1/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 80.2 UG/L | 62/62 | SYR4 | 2012β2019 |
| Bromodichloromethane | 14 UG/L | 48/79 | SYR4 | 2012β2019 |
| Chloroform | 67 UG/L | 48/79 | SYR4 | 2012β2019 |
| Dibromochloromethane | 4.2 UG/L | 48/79 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 29 UG/L | 45/62 | SYR4 | 2012β2019 |
| Lead | 22 UG/L | 31/71 | SYR4 | 2012β2018 |
| Dichloroacetic Acid | 19 UG/L | 30/48 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 4.5 UG/L | 26/48 | SYR4 | 2013β2019 |
| Trichloroethylene | 1.8 UG/L | 25/55 | SYR4 | 2012β2019 |
| Bromoform | 1.5 UG/L | 21/79 | SYR4 | 2012β2019 |
| COPPER, FREE | 490 UG/L | 19/71 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0060 mg/L | 18/18 | LCR | 2024 |
| Nitrate | 2260 UG/L | 18/24 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 2260 UG/L | 9/12 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 7.9 UG/L | 5/48 | SYR4 | 2013β2019 |
| Barium | 248 UG/L | 3/3 | SYR4 | 2013β2019 |
| Fluoride | 1010 UG/L | 2/3 | SYR4 | 2013β2019 |
| Tetrachloroethylene | 1.1 UG/L | 2/55 | SYR4 | 2012β2019 |
| CYANIDE | 5 UG/L | 1/3 | SYR4 | 2013β2019 |
| Gross Alpha, Excl. Radon and U | 3.19 PCI/L | 1/6 | SYR4 | 2013β2018 |
88 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BERLINMIDDLETOWNNEWINGTON