EVANGELICAL CHRISTIAN CENTER - MAIN
CT ยท PWS ID CT0037001 ยท Community water system
81
contaminants tested
19
detected
84
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0165 mg/L | 18/18 | LCR | 2025 |
| COPPER, FREE | 376.2 UG/L | 10/10 | SYR4 | 2014โ2017 |
| Dibromochloromethane | 1.1 UG/L | 7/11 | SYR4 | 2012โ2019 |
| Lead | 4.5 UG/L | 7/10 | SYR4 | 2014โ2017 |
| TTHM | 2.9 UG/L | 7/8 | SYR4 | 2012โ2019 |
| Nitrate | 85.7 UG/L | 4/16 | SYR4 | 2012โ2019 |
| Barium | 13 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Bromodichloromethane | 0.7900 UG/L | 3/11 | SYR4 | 2012โ2019 |
| Fluoride | 530 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Bromoform | 0.9300 UG/L | 2/11 | SYR4 | 2012โ2019 |
| Combined Uranium | 4.5 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Dibromoacetic acid | 0.6000 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 85.7 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 1.3 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Chloroform | 0.5000 UG/L | 1/11 | SYR4 | 2012โ2019 |
| Chromium | 2.7 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 1.74 PCI/L | 1/2 | SYR4 | 2014โ2017 |
| Gross Alpha, Excl. Radon and U | 1.35 PCI/L | 1/2 | SYR4 | 2014โ2017 |
| Monochloroacetic acid | 0.7000 UG/L | 1/8 | SYR4 | 2012โ2019 |
62 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
ASHFORD