LAST DOLLAR PUD
CO ยท PWS ID CO0157300 ยท Community water system
69
contaminants tested
17
detected
96
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| LEAD SUMMARY | 0.0130 mg/L | 14/14 | LCR | 2025 |
| Arsenic | 18 UG/L | 5/5 | SYR4 | 2013โ2019 |
| Barium | 47.5 UG/L | 3/3 | SYR4 | 2013โ2019 |
| TTHM | 4.74 UG/L | 3/4 | SYR4 | 2013โ2017 |
| Cadmium | 0.3000 UG/L | 2/3 | SYR4 | 2013โ2019 |
| Combined Uranium | 2 UG/L | 2/2 | SYR4 | 2016โ2019 |
| Fluoride | 213 UG/L | 2/3 | SYR4 | 2013โ2019 |
| Gross Alpha, Excl. Radon and U | 10.5 PCI/L | 2/2 | SYR4 | 2016โ2019 |
| Nitrate | 97 UG/L | 2/14 | SYR4 | 2013โ2019 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.0100 UG/L | 1/2 | SYR4 | 2016โ2019 |
| Antimony, Total | 1.3 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Chromium | 8.6 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 2.42 PCI/L | 1/1 | SYR4 | 2019 |
| Gross Beta Particle Activity | 2.9 PCI/L | 1/1 | SYR4 | 2019 |
| Nitrate-Nitrite | 97 UG/L | 1/7 | SYR4 | 2013โ2019 |
| Selenium | 1.3 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Thallium, Total | 0.1000 UG/L | 1/3 | SYR4 | 2013โ2019 |
52 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene