CLIFTON WD
CO ยท PWS ID CO0139180 ยท Community water system
105
contaminants tested
19
detected
34,500
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 146.8 UG/L | 111/112 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 107.2 UG/L | 107/107 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0060 mg/L | 17/17 | LCR | 2025 |
| Bromodichloromethane | 14.5 UG/L | 10/11 | SYR4 | 2016โ2019 |
| Chloroform | 47.9 UG/L | 10/11 | SYR4 | 2016โ2019 |
| Dibromochloromethane | 4.67 UG/L | 10/11 | SYR4 | 2016โ2019 |
| Fluoride | 1070 UG/L | 10/10 | SYR4 | 2012โ2019 |
| Nitrate | 291 UG/L | 8/16 | SYR4 | 2012โ2019 |
| Barium | 91 UG/L | 7/8 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.88 UG/L | 4/4 | SYR4 | 2019 |
| Dichloroacetic Acid | 12.7 UG/L | 4/4 | SYR4 | 2019 |
| Trichloroacetic Acid | 15.1 UG/L | 4/4 | SYR4 | 2019 |
| Arsenic | 1 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 0.6200 UG/L | 2/4 | SYR4 | 2019 |
| Nitrate-Nitrite | 291 UG/L | 2/5 | SYR4 | 2012โ2016 |
| lithium | 14.3 ug/L | 2/4 | UCMR-5 | 2023 |
| Bromoform | 0.5000 UG/L | 1/11 | SYR4 | 2016โ2019 |
| Monobromoacetic acid | 0.9700 UG/L | 1/4 | SYR4 | 2019 |
| Selenium | 0.4400 UG/L | 1/8 | SYR4 | 2012โ2019 |
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene