EAST CHERRY CREEK VALLEY WSD
CO Β· PWS ID CO0103035 Β· Community water system
109
contaminants tested
26
detected
66,130
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0047 ug/L | 2/10 | 2024 |
| PFBA | 0.0062 ug/L | 1/10 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 74.5 UG/L | 251/274 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 28.98 UG/L | 246/274 | SYR4 | 2012β2019 |
| Bromodichloromethane | 20.8 UG/L | 115/136 | SYR4 | 2012β2019 |
| Dibromochloromethane | 17 UG/L | 115/136 | SYR4 | 2012β2019 |
| Bromoform | 17.3 UG/L | 112/136 | SYR4 | 2012β2019 |
| Chloroform | 31.7 UG/L | 111/136 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 11.7 UG/L | 103/120 | SYR4 | 2015β2019 |
| Dibromoacetic acid | 6.9 UG/L | 101/120 | SYR4 | 2015β2019 |
| Nitrate | 1800 UG/L | 90/192 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 7.56 UG/L | 65/120 | SYR4 | 2015β2019 |
| Monobromoacetic acid | 1.84 UG/L | 49/120 | SYR4 | 2015β2019 |
| Barium | 183 UG/L | 41/41 | SYR4 | 2012β2019 |
| Fluoride | 1590 UG/L | 38/38 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0050 mg/L | 29/29 | LCR | 2026 |
| Chromium | 4 UG/L | 20/41 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 1000 UG/L | 15/21 | SYR4 | 2012β2016 |
| Combined Radium (-226 and -228) | 2.5 PCI/L | 14/15 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 5.4 PCI/L | 14/17 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 1.5 UG/L | 11/120 | SYR4 | 2015β2019 |
| lithium | 25.4 ug/L | 10/10 | UCMR-5 | 2024 |
| Arsenic | 2 UG/L | 9/41 | SYR4 | 2012β2019 |
| Selenium | 2 UG/L | 7/41 | SYR4 | 2012β2019 |
| Combined Uranium | 6.4 UG/L | 5/16 | SYR4 | 2012β2019 |
| Xylenes, Total | 1.8 UG/L | 1/64 | SYR4 | 2012β2019 |
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene