CWS - VISALIA
CA Β· PWS ID CA5410016 Β· Community water system
111
contaminants tested
32
detected
148,496
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0069 ug/L | 4/86 | 2025 |
| PFHxA | 0.0150 ug/L | 3/86 | 2025 |
| PFBA | 0.0280 ug/L | 2/86 | 2025 |
| PFBS | 0.0043 ug/L | 2/86 | 2025 |
| PFPeA | 0.0340 ug/L | 2/85 | 2025 |
| PFOA | 0.0042 ug/L | 1/86 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 15709.712 UG/L | 1866/1866 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 270 UG/L | 278/856 | SYR4 | 2012β2019 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.2900 UG/L | 138/728 | SYR4 | 2012β2019 |
| TTHM | 5.1 UG/L | 94/707 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 5500 UG/L | 68/68 | SYR4 | 2016β2019 |
| Arsenic | 6.555 UG/L | 52/221 | SYR4 | 2012β2019 |
| Chloroform | 5.1 UG/L | 52/709 | SYR4 | 2012β2019 |
| Combined Uranium | 15.02516 UG/L | 51/63 | SYR4 | 2012β2019 |
| Fluoride | 780 UG/L | 35/177 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0050 mg/L | 25/25 | LCR | 2025 |
| Barium | 120 UG/L | 10/186 | SYR4 | 2012β2019 |
| Trichloroethylene | 0.7400 UG/L | 7/856 | SYR4 | 2012β2019 |
| COPPER, FREE | 120 UG/L | 6/187 | SYR4 | 2012β2019 |
| 1,2-Dichloropropane | 0.7800 UG/L | 5/856 | SYR4 | 2012β2019 |
| Antimony, Total | 0.1840 UG/L | 5/186 | SYR4 | 2012β2019 |
| Dibromochloromethane | 1.47 UG/L | 5/780 | SYR4 | 2012β2019 |
| Lead | 0.2450 UG/L | 5/187 | SYR4 | 2012β2019 |
| Bromoform | 1.04 UG/L | 4/780 | SYR4 | 2012β2019 |
| Chromium | 3.304 UG/L | 4/186 | SYR4 | 2012β2019 |
| Selenium | 0.3270 UG/L | 4/186 | SYR4 | 2012β2019 |
| Bromodichloromethane | 1.31 UG/L | 2/780 | SYR4 | 2012β2019 |
| Cadmium | 0.0940 UG/L | 2/186 | SYR4 | 2012β2019 |
| CYANIDE | 180 UG/L | 1/177 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 0.5900 PCI/L | 1/1 | SYR4 | 2018 |
| Mercury | 0.0120 UG/L | 1/178 | SYR4 | 2012β2019 |
| Toluene | 2.94 UG/L | 1/856 | SYR4 | 2012β2019 |
79 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDichloroacetic AcidDinosebETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene