CITY OF RED BLUFF
CA · PWS ID CA5210004 · Community water system
71
contaminants tested
15
detected
14,710
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHpA | 0.0055 ug/L | 1/21 | 2024 |
| PFHxA | 0.0060 ug/L | 1/21 | 2024 |
| PFOA | 0.0074 ug/L | 1/21 | 2024 |
| PFPeA | 0.0067 ug/L | 1/21 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 2600 UG/L | 196/200 | SYR4 | 2012–2019 |
| Arsenic | 5 UG/L | 21/36 | SYR4 | 2014–2019 |
| Chromium | 7 UG/L | 14/15 | SYR4 | 2013–2016 |
| LEAD SUMMARY | 0.0060 mg/L | 14/14 | LCR | 2025 |
| Barium | 76.1 UG/L | 13/13 | SYR4 | 2014–2016 |
| Mercury | 0.0300 UG/L | 12/15 | SYR4 | 2014–2016 |
| Nitrate-Nitrite | 1000000 UG/L | 7/7 | SYR4 | 2014–2016 |
| Lead | 1.6 UG/L | 3/15 | SYR4 | 2014–2016 |
| COPPER, FREE | 10 UG/L | 2/14 | SYR4 | 2014–2016 |
| Fluoride | 100 UG/L | 1/13 | SYR4 | 2014–2016 |
| Selenium | 1 UG/L | 1/13 | SYR4 | 2014–2016 |
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalBromodichloromethaneBromoformCHLOROBENZENECadmiumCarbon tetrachlorideChloroformDICHLOROMETHANEDibromochloromethaneEthylbenzeneHFPO-DANEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
RED BLUFF