SANTA CRUZ WATER DEPARTMENT
CA ยท PWS ID CA4410010 ยท Community water system
113
contaminants tested
20
detected
94,626
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 89 UG/L | 474/486 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 27 UG/L | 469/486 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 19 UG/L | 468/486 | SYR4 | 2012โ2019 |
| Chloroform | 62 UG/L | 463/486 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 58 UG/L | 447/459 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 83 UG/L | 446/458 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 33 UG/L | 444/459 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 5.1 UG/L | 290/459 | SYR4 | 2012โ2019 |
| Fluoride | 640 UG/L | 186/241 | SYR4 | 2012โ2019 |
| Bromoform | 6.7 UG/L | 145/486 | SYR4 | 2012โ2019 |
| Nitrate | 1500 UG/L | 86/562 | SYR4 | 2012โ2019 |
| Arsenic | 4 UG/L | 47/107 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0080 mg/L | 43/43 | LCR | 2024 |
| Nitrate-Nitrite | 440000 UG/L | 26/141 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 5.3 UG/L | 11/459 | SYR4 | 2012โ2019 |
| Barium | 130 UG/L | 5/107 | SYR4 | 2012โ2019 |
| Tetrachloroethylene | 0.6800 UG/L | 4/132 | SYR4 | 2012โ2019 |
| lithium | 54 ug/L | 4/8 | UCMR-5 | 2024 |
| Xylenes, Total | 1.2 UG/L | 2/130 | SYR4 | 2012โ2019 |
| COPPER, FREE | 54 UG/L | 1/108 | SYR4 | 2012โ2019 |
93 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromateCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloriteChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene