CALIFORNIA INSTITUTION FOR MEN

CA ยท PWS ID CA3610850 ยท Community water system

110
contaminants tested
24
detected
10,667
people served
Water source
Ground water
Ownership
State government
Counties served
San Bernardino

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 83700 UG/L 7556/7564 SYR4 2012โ€“2019
Tetrachloroethylene 15 UG/L 936/1498 SYR4 2012โ€“2019
Fluoride 279 UG/L 161/177 SYR4 2012โ€“2019
Barium 180 UG/L 107/168 SYR4 2012โ€“2019
Selenium 33.6 UG/L 95/162 SYR4 2012โ€“2019
Trichloroethylene 2.98 UG/L 82/1498 SYR4 2012โ€“2019
LEAD SUMMARY 0.4200 mg/L 56/56 LCR 2027
Nitrate-Nitrite 27000 UG/L 48/48 SYR4 2016โ€“2017
Arsenic 4.1 UG/L 37/162 SYR4 2012โ€“2019
Chromium 15 UG/L 20/168 SYR4 2012โ€“2019
TTHM 2.81 UG/L 16/43 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 23.4 UG/L 16/31 SYR4 2013โ€“2019
COPPER, FREE 110 UG/L 15/181 SYR4 2012โ€“2019
Bromoform 1.4 UG/L 11/43 SYR4 2012โ€“2019
Dibromoacetic acid 2.19 UG/L 9/39 SYR4 2013โ€“2019
Dibromochloromethane 1.34 UG/L 8/43 SYR4 2012โ€“2019
Monochloroacetic acid 21.9 UG/L 7/39 SYR4 2013โ€“2019
Nitrite 0.9700 UG/L 7/142 SYR4 2012โ€“2018
Asbestos 0.1980 MFL 6/6 SYR4 2012
Trichloroacetic Acid 2 UG/L 6/39 SYR4 2013โ€“2019
Dichloroacetic Acid 1.3 UG/L 4/39 SYR4 2013โ€“2019
Monobromoacetic acid 1.05 UG/L 4/39 SYR4 2013โ€“2019
Cadmium 1.71 UG/L 1/161 SYR4 2012โ€“2019
Mercury 1.7 UG/L 1/175 SYR4 2012โ€“2019
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromateBromodichloromethaneCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideChlordaneChloriteChloroformDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneToxapheneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MEJIA, ERIC
Phone
909-927-7840
Email
Eric.Mejia@cdcr.ca.gov