SAN BERNARDINO CITY

CA Β· PWS ID CA3610039 Β· Community water system

82
contaminants tested
32
detected
214,665
people served
Water source
Ground water
Ownership
Local government
Counties served
San Bernardino

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0044 ug/L 3/44 2024
PFHxA 0.0040 ug/L 3/44 2024
PFHxS 0.0040 ug/L 3/44 2024
PFPeA 0.0034 ug/L 3/44 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 18000 UG/L 14814/14902 SYR4 2012–2019
Tetrachloroethylene 9.2 UG/L 1907/4482 SYR4 2012–2019
Trichloroethylene 1.7 UG/L 429/4482 SYR4 2012–2019
Arsenic 15 UG/L 218/512 SYR4 2012–2019
TTHM 13 UG/L 141/275 SYR4 2012–2019
cis-1,2-Dichloroethylene 1.1 UG/L 134/2401 SYR4 2012–2019
Dibromochloromethane 4.2 UG/L 128/933 SYR4 2012–2019
Bromoform 5.3 UG/L 124/933 SYR4 2012–2019
Fluoride 1700 UG/L 106/106 SYR4 2012–2019
Nitrate-Nitrite 920000 UG/L 102/113 SYR4 2014–2018
Bromodichloromethane 4.4 UG/L 87/933 SYR4 2012–2019
Chloroform 2.9 UG/L 55/933 SYR4 2012–2019
Chromium 3.9 UG/L 49/152 SYR4 2012–2019
LEAD SUMMARY 0.0080 mg/L 24/24 LCR 2024
Combined Uranium 28.757 UG/L 17/17 SYR4 2012–2019
1,1-Dichloroethylene 0.8800 UG/L 16/2401 SYR4 2012–2019
Dibromoacetic acid 1.8 UG/L 11/108 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 10 UG/L 10/108 SYR4 2012–2019
Monochloroacetic acid 10 UG/L 8/108 SYR4 2012–2019
Monobromoacetic acid 1.6 UG/L 4/108 SYR4 2012–2019
1,2-Dichloropropane 0.6200 UG/L 3/2401 SYR4 2012–2019
COPPER, FREE 430 UG/L 3/115 SYR4 2012–2019
Carbon tetrachloride 0.2200 UG/L 2/2401 SYR4 2012–2019
DICHLOROMETHANE 0.6500 UG/L 2/2401 SYR4 2012–2019
Benzene 0.1500 UG/L 1/2401 SYR4 2012–2019
Dichloroacetic Acid 1.1 UG/L 1/108 SYR4 2012–2019
Lead 40 UG/L 1/106 SYR4 2012–2019
lithium 9.11 ug/L 1/44 UCMR-5 2024
50 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBariumBeryllium, TotalCHLOROBENZENECYANIDECadmiumETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitritePFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTolueneTrichloroacetic AcidVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

SAN BERNARDIN0

Utility contact

Contact
GUERRERO, MIGUEL
Phone
909-384-5091
Email
miguel.guerrero@sbmwd.org