CUCAMONGA VALLEY WATER DISTRICT
CA ยท PWS ID CA3610018 ยท Community water system
111
contaminants tested
21
detected
211,069
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 18758 UG/L | 10328/10456 | SYR4 | 2012โ2019 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 1.8 UG/L | 2425/3321 | SYR4 | 2012โ2019 |
| TTHM | 160 UG/L | 215/249 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 60 UG/L | 198/250 | SYR4 | 2012โ2019 |
| Bromoform | 46 UG/L | 195/250 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 50 UG/L | 188/250 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 14.3 UG/L | 170/248 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 28 UG/L | 164/248 | SYR4 | 2012โ2019 |
| Chloroform | 37 UG/L | 160/249 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 12 UG/L | 129/248 | SYR4 | 2012โ2019 |
| Fluoride | 810 UG/L | 123/132 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 14 UG/L | 93/248 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 990000 UG/L | 61/98 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 2.2 UG/L | 22/248 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0050 mg/L | 19/19 | LCR | 2024 |
| Arsenic | 5.5 UG/L | 8/133 | SYR4 | 2012โ2019 |
| Barium | 120 UG/L | 8/132 | SYR4 | 2012โ2019 |
| Combined Uranium | 14.602 UG/L | 3/14 | SYR4 | 2014โ2017 |
| COPPER, FREE | 70 UG/L | 1/132 | SYR4 | 2012โ2019 |
| DICHLOROMETHANE | 0.9800 UG/L | 1/98 | SYR4 | 2012โ2019 |
| Picloram | 1.4 UG/L | 1/19 | SYR4 | 2013โ2019 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene