USMC - HOUSING COLEVILLE
CA ยท PWS ID CA2610701 ยท Community water system
53
contaminants tested
19
detected
424
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Arsenic | 200 UG/L | 559/759 | SYR4 | 2012โ2019 |
| Fluoride | 2500 UG/L | 447/452 | SYR4 | 2012โ2019 |
| Nitrate | 2800 UG/L | 42/44 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.9880 mg/L | 21/21 | LCR | 2026 |
| Combined Uranium | 20.115 UG/L | 11/11 | SYR4 | 2012โ2017 |
| Antimony, Total | 38 UG/L | 10/15 | SYR4 | 2013โ2018 |
| Barium | 46 UG/L | 7/7 | SYR4 | 2014โ2018 |
| Bromoform | 5.3 UG/L | 7/9 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3.9 UG/L | 7/9 | SYR4 | 2012โ2019 |
| TTHM | 11.4 UG/L | 5/9 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 1.6 UG/L | 3/9 | SYR4 | 2012โ2019 |
| Chloroform | 0.5900 UG/L | 1/9 | SYR4 | 2012โ2019 |
| DICHLOROMETHANE | 16 UG/L | 1/6 | SYR4 | 2012โ2014 |
| Dibromoacetic acid | 1.5 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 2.72 PCI/L | 1/1 | SYR4 | 2012 |
| Lead | 200 UG/L | 1/3 | SYR4 | 2012โ2018 |
| Mercury | 0.2400 UG/L | 1/7 | SYR4 | 2014โ2018 |
| Toluene | 9.6 UG/L | 1/6 | SYR4 | 2012โ2014 |
| Xylenes, Total | 0.6700 UG/L | 1/6 | SYR4 | 2012โ2014 |
34 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-DichloropropaneAsbestosBenzeneBeryllium, TotalCHLOROBENZENECOPPER, FREECYANIDECadmiumCarbon tetrachlorideChromiumDichloroacetic AcidETHYLENE DIBROMIDEEthylbenzeneMonobromoacetic acidMonochloroacetic acidNitriteSeleniumStyreneTetrachloroethyleneThallium, TotalTotal Haloacetic Acids (HAA5)Trichloroacetic AcidTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene