CITY OF ATWATER

CA Β· PWS ID CA2410001 Β· Community water system

91
contaminants tested
27
detected
29,479
people served
Water source
Ground water
Ownership
Local government
Counties served
Merced

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxS 0.0590 ug/L 8/16 2024
PFPeA 0.0270 ug/L 8/16 2024
PFHxA 0.0250 ug/L 5/16 2024
PFBS 0.0078 ug/L 3/16 2024
PFHpA 0.0120 ug/L 3/16 2024
PFOA 0.0330 ug/L 3/16 2024
PFOS 0.0450 ug/L 3/16 2024
PFBA 0.0110 ug/L 2/16 2024
PFPeS 0.0082 ug/L 2/16 2024
6:2 FTS 0.0130 ug/L 1/16 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 17000 UG/L 1574/1574 SYR4 2012–2019
1,2-DIBROMO-3-CHLOROPROPANE 0.1500 UG/L 137/188 SYR4 2012–2019
Dibromochloromethane 3.2 UG/L 34/96 SYR4 2013–2019
Barium 160 UG/L 33/33 SYR4 2012–2018
Total Haloacetic Acids (HAA5) 15 UG/L 30/96 SYR4 2013–2019
Arsenic 9.7 UG/L 28/34 SYR4 2012–2018
Fluoride 200 UG/L 25/25 SYR4 2012–2018
LEAD SUMMARY 0.0050 mg/L 25/25 LCR 2025
Bromoform 4.5 UG/L 22/96 SYR4 2013–2019
Trichloroacetic Acid 14 UG/L 21/96 SYR4 2013–2019
TTHM 8.3 UG/L 19/96 SYR4 2013–2019
Bromodichloromethane 1.5 UG/L 14/96 SYR4 2013–2019
Dibromoacetic acid 1.9 UG/L 10/96 SYR4 2013–2019
Combined Uranium 15.9728 UG/L 5/8 SYR4 2015
Chloroform 0.5300 UG/L 3/96 SYR4 2013–2019
Dichloroacetic Acid 3.1 UG/L 2/96 SYR4 2013–2019
Lead 1.1 UG/L 1/25 SYR4 2012–2015
64 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECOPPER, FREECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateETHYLENE DIBROMIDEEthylbenzeneHEXACHLOROBENZENEHFPO-DAHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFTAPFTrDAPFUnASeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ATWATER

Utility contact

Contact
VINSON, JUSTIN
Phone
209-357-6370
Email
jvinson@atwater.org