SUBURBAN WATER SYSTEMS-SAN JOSE

CA Β· PWS ID CA1910205 Β· Community water system

82
contaminants tested
29
detected
168,843
people served
Water source
SWP
Ownership
Private
Counties served
Los Angeles

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0062 ug/L 1/17 2025
PFBS 0.0036 ug/L 1/17 2025
PFHxA 0.0033 ug/L 1/17 2025
PFPeA 0.0035 ug/L 1/17 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 12000 UG/L 1946/1948 SYR4 2012–2019
Trichloroethylene 14 UG/L 498/937 SYR4 2012–2019
TTHM 78 UG/L 246/259 SYR4 2012–2019
Dibromochloromethane 24 UG/L 236/780 SYR4 2012–2019
Bromodichloromethane 25 UG/L 218/848 SYR4 2012–2019
Chloroform 48 UG/L 212/854 SYR4 2012–2019
Bromoform 11 UG/L 196/810 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 27 UG/L 187/248 SYR4 2012–2019
Dichloroacetic Acid 16 UG/L 172/248 SYR4 2012–2019
Dibromoacetic acid 6.6 UG/L 163/248 SYR4 2012–2019
Trichloroacetic Acid 10 UG/L 133/248 SYR4 2012–2019
Tetrachloroethylene 7.8 UG/L 69/937 SYR4 2012–2019
1,1-Dichloroethylene 16 UG/L 61/936 SYR4 2012–2019
LEAD SUMMARY 0.0090 mg/L 38/38 LCR 2025
Fluoride 490 UG/L 28/28 SYR4 2012–2019
Carbon tetrachloride 0.6700 UG/L 12/951 SYR4 2012–2019
lithium 54 ug/L 6/17 UCMR-5 2025
Chromium 17 UG/L 4/21 SYR4 2012–2019
Combined Uranium 2.235 UG/L 4/4 SYR4 2013–2016
Nitrate-Nitrite 5900 UG/L 4/4 SYR4 2016–2019
CHLOROBENZENE 1.4 UG/L 3/937 SYR4 2012–2019
Arsenic 2.5 UG/L 2/21 SYR4 2012–2019
Barium 150 UG/L 2/21 SYR4 2012–2019
cis-1,2-Dichloroethylene 1.2 UG/L 1/937 SYR4 2012–2019
trans-1,2-Dichloroethylene 1.3 UG/L 1/937 SYR4 2012–2019
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBenzo(a)pyreneBeryllium, TotalCOPPER, FREECYANIDECadmiumDICHLOROMETHANEDi(2-ethylhexyl) phthalateEthylbenzeneHFPO-DALeadMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTolueneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzene

Utility contact

Contact
DIMAGGIO, PAUL
Phone
626-543-2532
Email
paul.dimaggio@nexuswg.com