SUBURBAN WATER SYSTEMS-WHITTIER

CA Β· PWS ID CA1910174 Β· Community water system

84
contaminants tested
25
detected
66,045
people served
Water source
Ground water
Ownership
Private
Counties served
Los Angeles

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0086 ug/L 2/2 2024
PFBS 0.0039 ug/L 2/2 2024
PFHxA 0.0030 ug/L 2/2 2024
PFOA 0.0063 ug/L 2/2 2024
PFOS 0.0130 ug/L 2/2 2024
PFPeA 0.0040 ug/L 2/2 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 27 UG/L 279/287 SYR4 2012–2019
Dibromochloromethane 12 UG/L 269/287 SYR4 2012–2019
Bromoform 10 UG/L 251/270 SYR4 2012–2019
Bromodichloromethane 5.2 UG/L 213/251 SYR4 2012–2019
Dibromoacetic acid 4.1 UG/L 210/248 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 5.7 UG/L 210/248 SYR4 2012–2019
Nitrate 5000 UG/L 92/92 SYR4 2012–2019
LEAD SUMMARY 0.0050 mg/L 41/41 LCR 2025
Chloroform 2.3 UG/L 26/248 SYR4 2012–2019
Fluoride 320 UG/L 20/20 SYR4 2012–2018
Tetrachloroethylene 1.2 UG/L 19/128 SYR4 2012–2019
cis-1,2-Dichloroethylene 1.4 UG/L 10/117 SYR4 2012–2019
Combined Uranium 3.427 UG/L 7/7 SYR4 2012–2019
Trichloroethylene 0.7100 UG/L 3/110 SYR4 2012–2019
Di(2-ethylhexyl) phthalate 3.8 UG/L 2/27 SYR4 2013–2019
Arsenic 2.3 UG/L 1/11 SYR4 2012–2018
Barium 110 UG/L 1/11 SYR4 2012–2018
Monobromoacetic acid 1.5 UG/L 1/248 SYR4 2012–2019
Monochloroacetic acid 3.7 UG/L 1/248 SYR4 2012–2019
59 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECOPPER, FREECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDichloroacetic AcidEthylbenzeneHFPO-DALASSOLeadMercuryNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumSimazineStyreneThallium, TotalTolueneTrichloroacetic AcidVinyl chlorideXylenes, Totallithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
DIMAGGIO, PAUL
Phone
626-543-2532
Email
paul.dimaggio@nexuswg.com