POMONA - CITY, WATER DEPT.

CA Β· PWS ID CA1910126 Β· Community water system

112
contaminants tested
31
detected
151,713
people served
Water source
Surface water
Ownership
Local government
Counties served
Los Angeles

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0032 ug/L 2/30 2024
PFHxA 0.0041 ug/L 2/30 2024
PFHxS 0.0079 ug/L 2/30 2024
PFOA 0.0071 ug/L 2/30 2024
PFOS 0.0180 ug/L 2/30 2024
PFPeA 0.0044 ug/L 2/30 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 29000 UG/L 8710/8972 SYR4 2012–2019
Trichloroethylene 130 UG/L 1632/2496 SYR4 2012–2019
Tetrachloroethylene 34 UG/L 1188/2496 SYR4 2012–2019
1,1-Dichloroethylene 61 UG/L 1160/2471 SYR4 2012–2019
TTHM 51 UG/L 283/314 SYR4 2012–2019
Chloroform 25 UG/L 269/314 SYR4 2012–2019
Bromodichloromethane 14 UG/L 267/318 SYR4 2012–2019
Dibromochloromethane 19 UG/L 250/320 SYR4 2012–2019
Bromoform 17 UG/L 220/317 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 27 UG/L 180/247 SYR4 2012–2019
Dichloroacetic Acid 16 UG/L 168/247 SYR4 2012–2019
Trichloroacetic Acid 12 UG/L 154/247 SYR4 2012–2019
Fluoride 600 UG/L 153/153 SYR4 2012–2019
Dibromoacetic acid 5.8 UG/L 147/247 SYR4 2012–2019
Chromium 180 UG/L 66/307 SYR4 2012–2019
Nitrate-Nitrite 22000 UG/L 61/78 SYR4 2012–2019
Combined Uranium 7.003 UG/L 33/34 SYR4 2012–2019
LEAD SUMMARY 0.0090 mg/L 28/28 LCR 2025
Arsenic 11 UG/L 18/156 SYR4 2012–2019
1,2-DIBROMO-3-CHLOROPROPANE 0.1100 UG/L 16/150 SYR4 2012–2019
Monobromoacetic acid 2.4 UG/L 10/247 SYR4 2012–2019
Barium 100 UG/L 4/156 SYR4 2012–2019
Selenium 7.2 UG/L 4/156 SYR4 2012–2019
Thallium, Total 1.2 UG/L 1/156 SYR4 2012–2019
lithium 9.3 ug/L 1/30 UCMR-5 2024
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECOPPER, FREECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

POMONA

Utility contact

Contact
CAPOGNI, NICK
Phone
909-620-2248
Email
Nick.Capogni@pomonaca.gov