CAL-WATER SERVICE CO.-CHICO

CA Β· PWS ID CA0410002 Β· Community water system

111
contaminants tested
38
detected
114,925
people served
Water source
Ground water
Ownership
Private
Counties served
Butte

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxS 0.0221 ug/L 19/74 2024
PFOS 0.0225 ug/L 15/74 2024
PFBS 0.0096 ug/L 6/74 2024
PFHxA 0.0060 ug/L 2/74 2024
PFOA 0.0068 ug/L 2/74 2024
PFPeA 0.0053 ug/L 2/74 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 13542.372 UG/L 1916/1984 SYR4 2012–2019
Tetrachloroethylene 400 UG/L 697/1711 SYR4 2012–2019
cis-1,2-Dichloroethylene 9.1 UG/L 230/1711 SYR4 2012–2019
TTHM 11.8 UG/L 73/671 SYR4 2012–2019
Nitrate-Nitrite 6900 UG/L 54/60 SYR4 2016–2019
Chloroform 4.55 UG/L 41/671 SYR4 2012–2019
Styrene 1.9 UG/L 26/1711 SYR4 2012–2019
Bromodichloromethane 3.08 UG/L 23/671 SYR4 2012–2019
LEAD SUMMARY 0.0025 mg/L 23/23 LCR 2023
Dibromochloromethane 2.75 UG/L 15/672 SYR4 2012–2019
Trichloroethylene 1.18 UG/L 11/1711 SYR4 2012–2019
Combined Uranium 1.07578 UG/L 7/14 SYR4 2014–2018
Arsenic 2.5 UG/L 5/164 SYR4 2012–2019
Xylenes, Total 9.4 UG/L 5/1700 SYR4 2012–2019
Barium 42.42 UG/L 4/163 SYR4 2012–2019
Fluoride 110 UG/L 4/160 SYR4 2012–2019
Antimony, Total 0.0210 UG/L 3/163 SYR4 2012–2019
COPPER, FREE 0.9590 UG/L 3/174 SYR4 2012–2019
Chromium 12 UG/L 3/161 SYR4 2012–2019
Lead 0.0930 UG/L 3/163 SYR4 2012–2019
Toluene 2.2 UG/L 3/1711 SYR4 2012–2019
lithium 11.7 ug/L 3/74 UCMR-5 2024
1,1-Dichloroethylene 0.5800 UG/L 2/1711 SYR4 2012–2019
Cadmium 0.0120 UG/L 2/163 SYR4 2012–2019
Ethylbenzene 1.2 UG/L 2/1711 SYR4 2012–2019
Selenium 0.2170 UG/L 2/162 SYR4 2012–2019
Beryllium, Total 0.0020 UG/L 1/162 SYR4 2012–2019
Bromoform 1.27 UG/L 1/671 SYR4 2012–2019
Carbon tetrachloride 0.7200 UG/L 1/1710 SYR4 2012–2019
DICHLOROMETHANE 0.8500 UG/L 1/1711 SYR4 2012–2019
Dichloroacetic Acid 1.2 UG/L 1/108 SYR4 2015–2019
Nitrite 195 UG/L 1/163 SYR4 2012–2019
73 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECarbofuranChlordaneDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineThallium, TotalTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidVinyl chlorideo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
HENRIE, TARRAH
Phone
408-367-8490
Email
thenrie@calwater.com