VALLEY UTILITIES WATER COMPANY GLENDALE
AZ · PWS ID AZ0407079 · Community water system
101
contaminants tested
17
detected
5,940
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0160 ug/L | 4/8 | 2024 |
| PFHpA | 0.0100 ug/L | 4/8 | 2024 |
| PFHxA | 0.0520 ug/L | 4/8 | 2024 |
| PFPeA | 0.0590 ug/L | 4/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 7450 UG/L | 188/190 | SYR4 | 2012–2019 |
| Arsenic | 10 UG/L | 130/130 | SYR4 | 2012–2019 |
| Nitrate-Nitrite | 7450 UG/L | 58/58 | SYR4 | 2012–2019 |
| COPPER, FREE | 290 UG/L | 39/40 | SYR4 | 2014–2017 |
| TTHM | 58.9 UG/L | 20/20 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 10 UG/L | 12/20 | SYR4 | 2012–2019 |
| Chromium | 12 UG/L | 10/10 | SYR4 | 2012–2018 |
| Fluoride | 1100 UG/L | 10/10 | SYR4 | 2012–2018 |
| Barium | 140 UG/L | 9/10 | SYR4 | 2012–2018 |
| LEAD SUMMARY | 0.0020 mg/L | 8/8 | LCR | 2026 |
| lithium | 130 ug/L | 8/8 | UCMR-5 | 2024 |
| Lead | 3.8 UG/L | 2/40 | SYR4 | 2014–2017 |
| Selenium | 8 UG/L | 1/10 | SYR4 | 2012–2018 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GLENDALE