GRAHAM COUNTY UTILITIES-FORT THOMAS
AZ ยท PWS ID AZ0405001 ยท Community water system
80
contaminants tested
15
detected
452
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4600 UG/L | 26/28 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0320 mg/L | 23/23 | LCR | 2027 |
| COPPER, FREE | 490 UG/L | 10/10 | SYR4 | 2014โ2017 |
| TTHM | 15.8 UG/L | 5/5 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 2.6 UG/L | 4/5 | SYR4 | 2012โ2019 |
| Barium | 39 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Fluoride | 680 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Nitrate-Nitrite | 1000 UG/L | 2/2 | SYR4 | 2013โ2016 |
| Arsenic | 1.6 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Bromodichloromethane | 0.7000 UG/L | 1/1 | SYR4 | 2019 |
| Bromoform | 7.8 UG/L | 1/1 | SYR4 | 2019 |
| Combined Radium (-226 and -228) | 0.6000 PCI/L | 1/6 | SYR4 | 2016โ2019 |
| Dibromoacetic acid | 2.3 UG/L | 1/1 | SYR4 | 2019 |
| Dibromochloromethane | 2.8 UG/L | 1/1 | SYR4 | 2019 |
| Lead | 11.8 UG/L | 1/10 | SYR4 | 2014โ2017 |
65 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PIMA