DOUGLAS CITY OF
AZ ยท PWS ID AZ0402014 ยท Community water system
111
contaminants tested
19
detected
16,656
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 1920 UG/L | 94/94 | SYR4 | 2012โ2019 |
| COPPER, FREE | 240 UG/L | 87/89 | SYR4 | 2013โ2019 |
| TTHM | 14.6 UG/L | 78/109 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 1920 UG/L | 47/47 | SYR4 | 2012โ2019 |
| Arsenic | 7.1 UG/L | 17/17 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 4.6 UG/L | 17/20 | SYR4 | 2018โ2019 |
| Fluoride | 570 UG/L | 17/17 | SYR4 | 2013โ2019 |
| Barium | 110 UG/L | 16/17 | SYR4 | 2013โ2019 |
| Bromoform | 6.5 UG/L | 16/20 | SYR4 | 2018โ2019 |
| Selenium | 5 UG/L | 13/17 | SYR4 | 2013โ2019 |
| lithium | 152 ug/L | 12/12 | UCMR-5 | 2025 |
| Bromodichloromethane | 1.6 UG/L | 10/20 | SYR4 | 2018โ2019 |
| LEAD SUMMARY | 0.0020 mg/L | 10/10 | LCR | 2025 |
| Chromium | 6 UG/L | 7/17 | SYR4 | 2013โ2019 |
| Dibromoacetic acid | 1.3 UG/L | 5/20 | SYR4 | 2018โ2019 |
| Total Haloacetic Acids (HAA5) | 3.4 UG/L | 5/109 | SYR4 | 2012โ2019 |
| Lead | 5 UG/L | 4/90 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 1.6 PCI/L | 2/12 | SYR4 | 2013โ2019 |
| Chloroform | 0.6000 UG/L | 1/20 | SYR4 | 2018โ2019 |
92 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DOUGLAS