NASHVILLE RURAL WATER AUTHORITY
AR ยท PWS ID AR0000805 ยท Community water system
44
contaminants tested
13
detected
7,291
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dichloroacetic Acid | 51.2 UG/L | 67/67 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 93.1 UG/L | 67/67 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 16 UG/L | 65/65 | SYR4 | 2012โ2019 |
| Chloroform | 109 UG/L | 65/65 | SYR4 | 2012โ2019 |
| TTHM | 126 UG/L | 65/65 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 36.9 UG/L | 62/67 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3 UG/L | 61/65 | SYR4 | 2012โ2019 |
| COPPER, FREE | 210 UG/L | 21/60 | SYR4 | 2012โ2018 |
| Monochloroacetic acid | 5.1 UG/L | 20/67 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 14/14 | LCR | 2025 |
| Lead | 28 UG/L | 9/60 | SYR4 | 2012โ2018 |
| Dibromoacetic acid | 1.1 UG/L | 4/67 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 1.8 UG/L | 4/67 | SYR4 | 2012โ2019 |
31 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABromoformHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAlithium