SOUTHSIDE PUB WATER AUTHORITY
AR ยท PWS ID AR0000254 ยท Community water system
109
contaminants tested
17
detected
9,108
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 810 UG/L | 89/90 | SYR4 | 2012โ2019 |
| COPPER, FREE | 1100 UG/L | 58/60 | SYR4 | 2012โ2018 |
| Bromodichloromethane | 8.2 UG/L | 31/32 | SYR4 | 2012โ2019 |
| Chloroform | 40 UG/L | 31/32 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.83 UG/L | 26/38 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0090 mg/L | 25/25 | LCR | 2025 |
| Lead | 4 UG/L | 25/68 | SYR4 | 2012โ2019 |
| TTHM | 48 UG/L | 23/24 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 16.7 UG/L | 22/22 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 32.5 UG/L | 22/22 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 14.7 UG/L | 22/22 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 510 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 3.6 UG/L | 7/22 | SYR4 | 2012โ2019 |
| CYANIDE | 80 UG/L | 6/27 | SYR4 | 2012โ2019 |
| Nitrate | 640 UG/L | 4/4 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 10 UG/L | 2/22 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 3.4 PCI/L | 1/7 | SYR4 | 2012โ2018 |
92 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene