WILCOX COUNTY WATER AND SEWER DISTRICT
AL Β· PWS ID AL0001371 Β· Community water system
104
contaminants tested
22
detected
6,144
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0400 ug/L | 4/10 | 2025 |
| PFHxA | 0.0099 ug/L | 4/10 | 2025 |
| PFOA | 0.0104 ug/L | 4/10 | 2025 |
| PFOS | 0.0162 ug/L | 4/10 | 2025 |
| PFPeA | 0.0141 ug/L | 4/10 | 2025 |
| PFBA | 0.0064 ug/L | 3/10 | 2025 |
| PFHpA | 0.0039 ug/L | 2/10 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 97.8 UG/L | 64/64 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 73.7 UG/L | 64/64 | SYR4 | 2012β2019 |
| Nitrate | 240 UG/L | 36/54 | SYR4 | 2012β2019 |
| COPPER, FREE | 210 UG/L | 20/30 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0050 mg/L | 20/20 | LCR | 2025 |
| Fluoride | 2480 UG/L | 10/10 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 210 UG/L | 6/10 | SYR4 | 2012β2019 |
| lithium | 13.4 ug/L | 6/10 | UCMR-5 | 2025 |
| Bromodichloromethane | 3.09 UG/L | 4/10 | SYR4 | 2012β2018 |
| Bromoform | 14.4 UG/L | 4/10 | SYR4 | 2012β2018 |
| Dibromochloromethane | 6.43 UG/L | 4/10 | SYR4 | 2012β2018 |
| Chloroform | 1.04 UG/L | 3/10 | SYR4 | 2012β2018 |
| Lead | 2.7 UG/L | 3/30 | SYR4 | 2012β2019 |
| CYANIDE | 36 UG/L | 1/11 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 1.3 PCI/L | 1/4 | SYR4 | 2012β2019 |
82 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
CAMDEN