NORTHEAST ETOWAH COUNTY WATER CO-OP
AL · PWS ID AL0000587 · Community water system
35
contaminants tested
12
detected
4,275
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.1400 ug/L | 4/4 | 2025 |
| PFPeA | 0.0500 ug/L | 4/4 | 2025 |
| PFBA | 0.0210 ug/L | 3/4 | 2025 |
| PFHpA | 0.0110 ug/L | 3/4 | 2025 |
| PFHxA | 0.0300 ug/L | 3/4 | 2025 |
| PFOA | 0.0270 ug/L | 3/4 | 2025 |
| PFOS | 0.0200 ug/L | 3/4 | 2025 |
| PFHxS | 0.0030 ug/L | 1/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 110 UG/L | 65/65 | SYR4 | 2012–2019 |
| Total Haloacetic Acids (HAA5) | 47.4 UG/L | 65/65 | SYR4 | 2012–2019 |
| LEAD SUMMARY | 0.0060 mg/L | 22/22 | LCR | 2025 |
| COPPER, FREE | 110 UG/L | 20/20 | SYR4 | 2019 |
23 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DALeadNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
GADSDEN