MUSCLE SHOALS UTILITY BOARD
AL Β· PWS ID AL0000321 Β· Community water system
105
contaminants tested
18
detected
22,467
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0120 ug/L | 4/4 | 2025 |
| PFHxA | 0.0042 ug/L | 4/4 | 2025 |
| PFOA | 0.0096 ug/L | 4/4 | 2025 |
| PFOS | 0.0168 ug/L | 4/4 | 2025 |
| PFBS | 0.0051 ug/L | 3/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 45.9 UG/L | 191/191 | SYR4 | 2012β2019 |
| TTHM | 114 UG/L | 190/190 | SYR4 | 2012β2019 |
| Chlorite | 1050 UG/L | 173/173 | SYR4 | 2012β2019 |
| COPPER, FREE | 160 UG/L | 31/38 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0050 mg/L | 21/21 | LCR | 2025 |
| Nitrate | 660 UG/L | 16/16 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 660 UG/L | 8/8 | SYR4 | 2012β2019 |
| Bromodichloromethane | 6.46 UG/L | 7/8 | SYR4 | 2012β2019 |
| Chloroform | 10.8 UG/L | 7/8 | SYR4 | 2012β2019 |
| Fluoride | 880 UG/L | 7/8 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3.63 UG/L | 6/8 | SYR4 | 2012β2019 |
| Lead | 4.4 UG/L | 3/38 | SYR4 | 2012β2019 |
| DICHLOROMETHANE | 0.5100 UG/L | 1/8 | SYR4 | 2012β2019 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MUSCLE SHOALS