WASILLA WATER SYSTEM
AK Β· PWS ID AK2224646 Β· Community water system
78
contaminants tested
23
detected
18,492
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxS | 0.0042 ug/L | 2/10 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1500 UG/L | 158/158 | SYR4 | 2018β2019 |
| TTHM | 52.9 UG/L | 109/109 | SYR4 | 2012β2019 |
| Chloroform | 42.5 UG/L | 108/109 | SYR4 | 2012β2019 |
| Bromodichloromethane | 10.4 UG/L | 106/109 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 16.2 UG/L | 100/108 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 10 UG/L | 96/108 | SYR4 | 2012β2019 |
| Lead | 500 UG/L | 85/158 | SYR4 | 2018β2019 |
| Trichloroacetic Acid | 8.68 UG/L | 76/108 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2.77 UG/L | 70/109 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 1370 UG/L | 50/86 | SYR4 | 2012β2019 |
| Arsenic | 21 UG/L | 49/51 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0080 mg/L | 22/22 | LCR | 2024 |
| Barium | 39 UG/L | 8/8 | SYR4 | 2013β2019 |
| Bromoform | 0.7200 UG/L | 5/109 | SYR4 | 2012β2019 |
| Toluene | 0.8000 UG/L | 3/21 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 1.1 UG/L | 2/107 | SYR4 | 2012β2019 |
| Xylenes, Total | 6.72 UG/L | 2/21 | SYR4 | 2012β2019 |
| CYANIDE | 4.6 UG/L | 1/5 | SYR4 | 2013β2019 |
| Cadmium | 0.1510 UG/L | 1/8 | SYR4 | 2013β2019 |
| Chromium | 0.6630 UG/L | 1/8 | SYR4 | 2013β2019 |
| Ethylbenzene | 0.8800 UG/L | 1/21 | SYR4 | 2012β2019 |
| Fluoride | 113 UG/L | 1/5 | SYR4 | 2013β2019 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECarbon tetrachlorideCombined Radium (-226 and -228)DICHLOROMETHANEHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WASILLA