Washoe Tribe Carson Colony
NV ยท PWS ID 093200161 ยท Community water system
73
contaminants tested
14
detected
450
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 13000 UG/L | 66/66 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0160 mg/L | 11/11 | LCR | 2025 |
| Gross Alpha, Excl. Radon and U | 7.5 PCI/L | 4/5 | SYR4 | 2013โ2019 |
| Barium | 120 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Atrazine | 0.0700 UG/L | 2/3 | SYR4 | 2014โ2017 |
| COPPER, FREE | 10 UG/L | 2/2 | SYR4 | 2016โ2017 |
| Fluoride | 400 UG/L | 2/3 | SYR4 | 2013โ2019 |
| TTHM | 1.5 UG/L | 2/3 | SYR4 | 2013โ2019 |
| Chromium | 1 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 0.6000 PCI/L | 1/2 | SYR4 | 2016โ2019 |
| Combined Uranium | 14 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Heptachlor | 0.0400 UG/L | 1/3 | SYR4 | 2014โ2017 |
| Heptachlor epoxide | 0.0500 UG/L | 1/3 | SYR4 | 2014โ2017 |
| Selenium | 1 UG/L | 1/2 | SYR4 | 2013โ2019 |
59 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,3,7,8-TCDD2,4,5-TP2,4-DAntimony, TotalArsenicAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Haloacetic Acids (HAA5)Total Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
Carson Colony