What was found in Cullom's water
The level at the city's main supplier, the highest level anywhere in the city, the EPA limit for each, and where every figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 2420 µg/L 24% of the EPA limit 10000 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Nitrate-Nitrite | 2413 µg/L 24% of the EPA limit 10000 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Fluoride | 1391.3 µg/L 35% of the EPA limit 4000 µg/L Main supplier: CULLOM · 563 people · 2017 | 1/1 | SYR4 |
| Copper | 1223.2 µg/L 94% of the EPA limit 1300 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| TTHM | 52.575 µg/L 66% of the EPA limit 80 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Barium | 28.66 µg/L 1.4% of the EPA limit 2000 µg/L Main supplier: CULLOM · 563 people · 2017 | 1/1 | SYR4 |
| Dibromochloromethane | 23.925 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 14.695 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Lead | 13.987 µg/L 93% of the EPA limit 15 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 12.45 µg/L 21% of the EPA limit 60 µg/L Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Bromoform | 12.28 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Carbon Tetrachloride | 9.66 µg/L 193% of the EPA limit, at the 95th percentile of samples — 5 µg/L Main supplier: CULLOM · 563 people · 2014 | 1/1 | SYR4 |
| Dibromoacetic Acid | 7.5 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Chloroform | 5.53 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Toluene | 5 µg/L 0.5% of the EPA limit 1000 µg/L Main supplier: CULLOM · 563 people · 2014 | 1/1 | SYR4 |
| Dichloroacetic Acid | 2.77 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Selenium | 2 µg/L 4% of the EPA limit 50 µg/L Main supplier: CULLOM · 563 people · 2017 | 1/1 | SYR4 |
| Trichloroacetic Acid | 1.965 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Monobromoacetic Acid | 1.2 µg/L No EPA limit set Main supplier: CULLOM · 563 people · 2019 | 1/1 | SYR4 |
| Arsenic | 0.9883 µg/L 9.9% of the EPA limit 10 µg/L Main supplier: CULLOM · 563 people · 2017 | 1/1 | SYR4 |
| Tetrachloroethylene | 0.7610 µg/L 15% of the EPA limit 5 µg/L Main supplier: CULLOM · 563 people · 2014 | 1/1 | SYR4 |
| 2,4-D | 0.4900 µg/L 0.7% of the EPA limit 70 µg/L Main supplier: CULLOM · 563 people · 2013 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 0.4800 pCi/L 9.6% of the EPA limit 5 pCi/L Main supplier: CULLOM · 563 people · 2015 | 1/1 | SYR4 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: CULLOM · 563 people · 2025 | 1/1 | LCR |
Water suppliers serving Cullom
| Supplier | Population served |
|---|---|
| CULLOM | 563 |
Frequently asked questions about Cullom tap water
Is Cullom tap water safe to drink?
EPA testing detected 24 contaminants in the water serving Cullom. A detection isn't the same as a violation — most detected levels are within federal limits. Check the level and source for each contaminant above, and your utility's annual Consumer Confidence Report for the official compliance status.
How many water suppliers serve Cullom?
1 public water supplier report drinking-water monitoring for Cullom, Illinois to the EPA. Each is listed above with its population served.
What contaminants are in Cullom's water?
The contaminants EPA monitoring detected in Cullom include Nitrate, Nitrate-Nitrite, Fluoride, Copper, TTHM. The full list, with the level at the main supplier and the data source, is in the table above.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.