What was found in Carefree's water
The level at the city's main supplier, the highest level anywhere in the city, the EPA limit for each, and where every figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 4490 µg/L 45% of the EPA limit 10000 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Nitrate-Nitrite | 3855 µg/L 39% of the EPA limit 10000 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2016 | 1/1 | SYR4 |
| Fluoride | 1083.5 µg/L 27% of the EPA limit 4000 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Copper | 431.49999999999966 µg/L 33% of the EPA limit 1300 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2018 | 1/1 | SYR4 |
| Barium | 72.3 µg/L 3.6% of the EPA limit 2000 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| TTHM | 66.03999999999999 µg/L 83% of the EPA limit 80 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Lithium | 51 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2024 | 1/1 | UCMR-5 |
| Chromium | 45.099999999999994 µg/L 45% of the EPA limit 100 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Lead | 31.539999999999907 µg/L 210% of the EPA limit, at the 95th percentile of samples — 15 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2018 | 1/1 | SYR4 |
| Total Haloacetic Acids (HAA5) | 23.725 µg/L 40% of the EPA limit 60 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Chloroform | 21.625 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Bromodichloromethane | 18.65 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 14.375 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Bromoform | 12.35 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Dichloroacetic Acid | 9.389999999999997 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Trichloroacetic Acid | 7.609999999999998 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Arsenic | 3.5349999999999997 µg/L 35% of the EPA limit 10 µg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Dibromoacetic Acid | 3.185 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Monobromoacetic Acid | 1 µg/L No EPA limit set Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2019 | 1/1 | SYR4 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: CAREFREE WATER COMPANY · 3,894 people · 2024 | 1/1 | LCR |
Water suppliers serving Carefree
| Supplier | Population served |
|---|---|
| CAREFREE WATER COMPANY | 3,894 |
Frequently asked questions about Carefree tap water
Is Carefree tap water safe to drink?
EPA testing detected 20 contaminants in the water serving Carefree. A detection isn't the same as a violation — most detected levels are within federal limits. Check the level and source for each contaminant above, and your utility's annual Consumer Confidence Report for the official compliance status.
How many water suppliers serve Carefree?
1 public water supplier report drinking-water monitoring for Carefree, Arizona to the EPA. Each is listed above with its population served.
What contaminants are in Carefree's water?
The contaminants EPA monitoring detected in Carefree include Nitrate, Nitrate-Nitrite, Fluoride, Copper, Barium. The full list, with the level at the main supplier and the data source, is in the table above.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.